Streatham weather today: drizzle, 16°C by day and 9°C overnight, with a 100% chance of rain and winds up to 14 mph. Seven-day forecast, updated every morning.
Streatham weather today: Drizzle, 16°C by day and 9°C overnight, with a 100% chance of rain and winds up to 14 mph. Over the next seven days temperatures range from 8°C to 16°C, with Monday the wettest day in the outlook. Forecast checked 26 October 2026 at 05:32; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 10°C | 0% | 6 mph |
| 06:00 | ☁️ Overcast | 10°C | 0% | 6 mph |
| 07:00 | 🌦️ Light drizzle | 10°C | 19% | 7 mph |
| 08:00 | 🌦️ Drizzle | 10°C | 45% | 8 mph |
| 09:00 | 🌦️ Light drizzle | 11°C | 67% | 11 mph |
| 10:00 | 🌦️ Drizzle | 11°C | 83% | 12 mph |
| 11:00 | 🌦️ Light drizzle | 11°C | 96% | 13 mph |
| 12:00 | 🌦️ Drizzle | 12°C | 100% | 13 mph |
| 13:00 | 🌦️ Light drizzle | 13°C | 92% | 14 mph |
| 14:00 | 🌦️ Light drizzle | 14°C | 77% | 13 mph |
| 15:00 | ☁️ Overcast | 16°C | 59% | 13 mph |
| 16:00 | ☁️ Overcast | 16°C | 38% | 12 mph |
Streatham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 26 Oct | 🌦️ Drizzle | 16° / 9° | 100% · 3.5 mm | 14 mph | 06:43 / 16:44 |
| Tomorrow 27 Oct | 🌦️ Light rain | 16° / 10° | 96% · 2.9 mm | 17 mph | 06:45 / 16:43 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 10 mph | 06:46 / 16:41 |
| Thursday 29 Oct | 🌫️ Fog | 14° / 8° | 2% · 0.0 mm | 5 mph | 06:48 / 16:39 |
| Friday 30 Oct | ☁️ Overcast | 15° / 10° | 0% · 0.0 mm | 6 mph | 06:50 / 16:37 |
| Saturday 31 Oct | ☁️ Overcast | 13° / 8° | 2% · 0.0 mm | 7 mph | 06:51 / 16:35 |
| Sunday 1 Nov | ☁️ Overcast | 11° / 8° | 4% · 0.0 mm | 6 mph | 06:53 / 16:33 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Streatham (51.444, -0.125). Temperatures in °C, wind in mph.
Have your say